Last updated: 2025-12-31 14:28:42
Current Values
| Shovel | Block |
| alpha_to_tao | 7219402 |
| balance_daily_map | 7219399 |
| balance_daily_map_temp | 6412962 |
| block_timestamps | 7219402 |
| events | 7219403 |
| extrinsics | 7219403 |
| hotkey_owner_map | 6530387 |
| root_apy | 7219403 |
| stake_daily_map | 7219399 |
| stake_daily_map_2 | 5894238 |
| stake_double_map | 89 |
| stake_double_map_test_copy | 89 |
| subnet_stats | 7219402 |
| subnets | 89 |
| tao_price | 7219354 |
| taocom_validator_apy | 6834037 |
| validators | 6818399 |
1 Hour Delta
| Shovel | Delta |
| alpha_to_tao | 300 |
| balance_daily_map | 300 |
| balance_daily_map_temp | 0 |
| block_timestamps | 299 |
| events | 300 |
| extrinsics | 301 |
| hotkey_owner_map | 0 |
| root_apy | 301 |
| stake_daily_map | 300 |
| stake_daily_map_2 | 0 |
| stake_double_map | 0 |
| stake_double_map_test_copy | 0 |
| subnet_stats | 300 |
| subnets | 0 |
| tao_price | 275 |
| taocom_validator_apy | 0 |
| validators | 0 |
12 Hours Delta
| Shovel | Delta |
| alpha_to_tao | 3599 |
| balance_daily_map | 3600 |
| balance_daily_map_temp | 0 |
| block_timestamps | 3599 |
| events | 3601 |
| extrinsics | 3601 |
| hotkey_owner_map | 0 |
| root_apy | 3600 |
| stake_daily_map | 3600 |
| stake_daily_map_2 | 0 |
| stake_double_map | 0 |
| stake_double_map_test_copy | 0 |
| subnet_stats | 3600 |
| subnets | 0 |
| tao_price | 3562 |
| taocom_validator_apy | 0 |
| validators | 0 |