Last updated: 2025-12-29 22:18:24
Current Values
| Shovel | Block |
| alpha_to_tao | 7207357 |
| balance_daily_map | 7207349 |
| balance_daily_map_temp | 6412962 |
| block_timestamps | 7207357 |
| events | 7207357 |
| extrinsics | 7207357 |
| hotkey_owner_map | 6530387 |
| root_apy | 7207357 |
| stake_daily_map | 7207349 |
| stake_daily_map_2 | 5894238 |
| stake_double_map | 89 |
| stake_double_map_test_copy | 89 |
| subnet_stats | 7207357 |
| subnets | 89 |
| tao_price | 7207334 |
| taocom_validator_apy | 6834037 |
| validators | 6818399 |
1 Hour Delta
| Shovel | Delta |
| alpha_to_tao | 300 |
| balance_daily_map | 300 |
| balance_daily_map_temp | 0 |
| block_timestamps | 299 |
| events | 299 |
| extrinsics | 300 |
| hotkey_owner_map | 0 |
| root_apy | 299 |
| stake_daily_map | 300 |
| stake_daily_map_2 | 0 |
| stake_double_map | 0 |
| stake_double_map_test_copy | 0 |
| subnet_stats | 300 |
| subnets | 0 |
| tao_price | 310 |
| taocom_validator_apy | 0 |
| validators | 0 |
12 Hours Delta
| Shovel | Delta |
| alpha_to_tao | 3600 |
| balance_daily_map | 3600 |
| balance_daily_map_temp | 0 |
| block_timestamps | 3599 |
| events | 3600 |
| extrinsics | 3599 |
| hotkey_owner_map | 0 |
| root_apy | 3599 |
| stake_daily_map | 3600 |
| stake_daily_map_2 | 0 |
| stake_double_map | 0 |
| stake_double_map_test_copy | 0 |
| subnet_stats | 3600 |
| subnets | 0 |
| tao_price | 3626 |
| taocom_validator_apy | 0 |
| validators | 0 |